DOWNLOADS
Features

Fast, easy installation. No screws, no cutting. Snap-in assembly. All corners mitred for neat appearance. Slant design controls dust and dirt build-up.

Materials

Manufactured from rugged steel.

Finishes & Colors

Satin coated steel ready for painting.

Steelites in this chart are based on actual glass size.
Horizontal Sections
  Glass Size (inches) Cut-Out Size (inches) Main Frame Overall Length (inches) Glazing Stop Overall Length (inches)
SHGS-6 6 6 3/8 6 1/4 6 1/4
SHGS-10 10 10 3/8 10 1/4 10 1/4
SHGS-18 18 18 3/8 18 1/4 18 1/4
SHGS-20 20 20 3/8 20 1/4 20 1/4
SHGS-22 22 22 3/8 22 1/4 22 1/4
SHGS-24 24 24 3/8 24 1/4 24 1/4
SHGS-26 26 26 3/8 26 1/4 26 1/4
SHGS-30 30 30 3/8 30 1/4 30 1/4
SHGS-36 36 36 3/8 36 1/4 36 1/4
Vertical Sections
  Glass Size (inches) Cut-Out Size (inches) Main Frame Overall Length (inches) Glazing Stop Overall Length (inches)
SVGS-10 10 10 3/8 11 3/8 10 1/4
SVGS-16 16 16 3/8 17 3/8 16 1/4
SVGS-18 18 18 3/8 19 3/8 18 1/4
SVGS-20 20 20 3/8 21 3/8 20 1/4
SVGS-24 24 24 3/8 25 3/8 24 1/4
SVGS-30 30 30 3/8 31 3/8 30 1/4
SVGS-32 32 32 3/8 33 3/8 32 1/4
SVGS-34 34 34 3/8 35 3/8 34 1/4
SVGS-36 36 36 3/8 37 3/8 36 1/4
SVGS-38 38 38 3/8 39 3/8 38 1/4
SVGS-42 42 42 3/8 43 3/8 42 1/4
SVGS-48 48 48 3/8 49 3/8 48 1/4
SVGS-54 54 54 3/8 55 3/8 54 1/4
Steelites in this chart are based on clear (visible) glass size.
Horizontal Sections
  Glass Size (inches)   Cut-Out Size (inches) Main Frame Overall Length (inches) Glazing Stop Overall Length (inches)
SH-3 3 Vision Lite All 4 1/4 4 5/8
SH-514 5 1/4 Vision Lite All 6 1/2 6 7/8
SH-10 10 Vision Lite All 11 1/4 11 5/8
SH-1714 17 1/4 Half Glass 30 18 1/2 18 7/8
SH-1914 19 1/4 Half Glass 32 20 1/2 20 7/8
SH-2114 21 1/4 Half Glass 34 22 1/2 22 7/8
SH-2314 23 1/4 Half Glass 36 24 1/2 24 7/8
SH-2514 25 1/4 Half Glass 38 26 1/2 26 7/8
SH-2714 27 1/4 Half Glass 40 & 42 28 1/2 28 7/8
SH-2914 29 1/4 Half Glass 44 30 1/2 30 7/8
SH-3114 31 1/4 Half Glass 46 32 1/2 32 7/8
SH-3314 33 1/4 Half Glass 48 34 1/2 34 7/8
Vertical Sections
  Glass Size (inches)   Cut-Out Size (inches) Main Frame Overall Length (inches) Glazing Stop Overall Length (inches)
SV-10 10 Vision Lite All 11 1/4 11 5/8
SV-19 19 Vision Lite All 20 1/4 20 5/8
SV-2314 23 1/4 Vision Lite All 24 1/2 24 7/8
SV-2914 29 1/4 Half Glass 30 30 1/2 30 7/8
SV-3114 31 1/4 Half Glass 78 32 1/2 32 7/8
SV-3314 33 1/4 Half Glass 80 34 1/2 34 7/8
SV-3514 35 1/4 Half Glass 82 36 1/2 36 7/8
SV-5314 53 1/4 Half Glass 84 54 1/2 54 7/8
  • Each section contains one piece of glazing stop and one piece of bead
  • Two horizontal and two vertical section required per lite
  • Multiple lites may be installed. The minimum rail between each lite must not be less than 6 in [152.4 mm]