Our CDL louvers can be custom built to your size specifications and feature sight-proof, inverted y-blades, providing a functional and aesthetically pleasing solution for your door needs. Designed for easy installation and optimal air flow, with 30% free space, these louvers are perfect for wood, hollow metal, or plastic laminated doors. Fabricated using 6063-T5 aluminum alloy with a minimum thickness of .062 in [1.57 mm], with reinforced screw slot fastening members ensures long-lasting performance. Frame sections are securely clamped together with durable nylon clips, preventing screw loosening due to vibrations.
The CDL louver is offered in a mill finish or a clear anodized finish. Custom finishes, such as a semi-gloss black or white powder-coat, are also available. Other customizable options include, insect and bird screens and a back-frame-free design.
PRODUCT ORDER SIZE | DOOR CUT-OUT | ||||||||
WIDTH (inches) |
X | HEIGHT (inches) |
OPENING WIDTH (inches) |
OPENING HEIGHT (inches) |
FREE AREA (square inches) |
Mill Finish | Clear Anodized (-CA) |
Semi-gloss White Powder-coat (-WH) |
Semi-gloss Black Powder-coat (-BP) |
12 | X | 7 | 12 | 7 1/8 | 15.9 | X | X | - | - |
12 | X | 12 | 12 | 12 5/8 | 37.2 | X | X | X | X |
14 | X | 10 | 14 | 9 7/8 | 31.9 | X | X | - | - |
14 | X | 12 | 14 | 12 5/8 | 44.7 | X | X | - | - |
16 | X | 12 | 16 | 12 5/8 | 52.1 | X | X | - | - |
18 | X | 10 | 18 | 9 7/8 | 42.6 | X | X | - | - |
18 | X | 12 | 18 | 12 5/8 | 59.6 | X | X | X | X |
18 | X | 18 | 18 | 18 1/8 | 93.6 | X | X | - | - |
20 | X | 12 | 20 | 12 5/8 | 67 | X | X | - | - |
20 | X | 14 | 20 | 14 | 76.6 | X | X | - | - |
20 | X | 15 | 20 | 15 3/8 | 86.2 | X | X | - | - |
20 | X | 18 | 20 | 18 1/8 | 105.3 | X | X | - | - |
20 | X | 20 | 20 | 19 1/2 | 117 | X | X | - | - |
22 | X | 12 | 22 | 12 5/8 | 74.4 | X | X | - | - |
22 | X | 15 | 22 | 15 3/8 | 95.8 | X | X | - | - |
22 | X | 18 | 22 | 18 1/8 | 117 | X | X | - | - |
24 | X | 12 | 24 | 12 5/8 | 81.9 | X | X | X | X |
24 | X | 16 | 24 | 16 3/4 | 117 | X | X | - | - |
24 | X | 18 | 24 | 18 1/8 | 128.8 | X | X | - | - |
24 | X | 22 | 24 | 22 1/4 | 163.6 | X | X | - | - |
24 | X | 24 | 24 | 24 | 170 | X | X | X | X |
24 | X | 36 | 24 | 36 | 252 | X | X | - | - |
26 | X | 18 | 26 | 18 1/8 | 140.4 | X | X | - | - |
Standard Sizes
CDL( ) (product width) X (product height)
Custom Size
CDL( ) (width) X (height)
(dimensions are door cut-out size, unless specified otherwise)
( ) = finish